+48/30
Available on server: Relaxed Running
Speed record by | Speed | Set on |
---|---|---|
malice | 2498qu/s | 6 months ago |
Pos | Player | Time | Reltime | Set on | Global | Relaxed |
---|---|---|---|---|---|---|
1 | malice | 33.38s | 0.988 | 3 months ago | 1141 | 1131 |
2 | sulfur | 33.76s | 1.011 | 1 year ago | 1018 | 1008 |
3 | AKIMOLY | 33.78s | 1.011 | 1 year ago | 1017 | 1006 |
4 | Ignatius | 33.88s | 1.014 | 8 months ago | 944 | 932 |
5 | LoverRainbowShadow | 34.65s | 1.038 | 1 year ago | 841 | 833 |
6 | ?\rofl | 34.85s | 1.044 | 1 year ago | 808 | 800 |
7 | eof.OP3 | 35.01s | 1.048 | 2 weeks ago | 780 | 773 |
8 | [BOT]Klaspes | 35.45s | 1.062 | 11 months ago | 716 | 711 |
9 | afk.homs | 35.83s | 1.073 | 2 years ago | 664 | 660 |
10 | Curse Starwind | 35.90s | 1.075 | 2 years ago | 655 | 651 |
10 | β£vr4mβ₯ | 35.90s | 1.075 | 1 year ago | 657 | 653 |
12 | Juhu | 35.96s | 1.077 | 4 months ago | 623 | 618 |
13 | ambient | 36.11s | 1.081 | 1 year ago | 609 | 604 |
14 | DongDong | 36.26s | 1.086 | 1 year ago | 598 | 593 |
15 | verratzt | 36.46s | 1.092 | 1 year ago | 528 | 532 |
16 | psj.amnesia420 | 36.57s | 1.095 | 6 months ago | 519 | 522 |
17 | +morosoph0s | 36.82s | 1.103 | 2 years ago | 505 | 508 |
18 | Visse.exe | 37.07s | 1.110 | 1 year ago | 492 | 494 |
19 | Desβ€π | 37.28s | 1.116 | 2 weeks ago | 480 | 482 |
20 | strafe harder | 37.38s | 1.119 | 1 year ago | 474 | 476 |
21 | [DMND]St47ik | 37.50s | 1.123 | 1 year ago | 465 | 466 |
22 | bruegge | 37.87s | 1.134 | 2 weeks ago | 445 | 445 |
23 | NutellaBrΓΆtchen | 37.99s | 1.138 | 1 year ago | 433 | 433 |
24 | azrus | 38.08s | 1.140 | 9 months ago | 430 | 429 |
25 | Gouldron | 38.33s | 1.148 | 4 months ago | 418 | 418 |
26 | π Kablaaa | 38.55s | 1.154 | 1 month ago | 408 | 407 |
27 | [BOT]SeeK-y | 38.61s | 1.156 | 2 years ago | 403 | 403 |
28 | oks::Polenta π | 38.67s | 1.158 | 1 year ago | 402 | 401 |
29 | Mario Bianchi βββ | 38.82s | 1.162 | 1 year ago | 337 | 335 |
30 | Mikan | 39.05s | 1.169 | 1 year ago | 331 | 329 |
31 | Modester | 39.14s | 1.172 | 2 years ago | 330 | 327 |
32 | β€ Wuzzy puzzy | 39.35s | 1.178 | 11 months ago | 326 | 323 |
33 | ELYHW | 39.71s | 1.189 | 10 months ago | 317 | 314 |
34 | [BOT]Mirioγ | 40.02s | 1.198 | 2 years ago | 310 | 308 |
35 | banano | 40.03s | 1.199 | 9 months ago | 310 | 308 |
36 | wΔ±nd | 40.09s | 1.201 | 1 year ago | 309 | 307 |
37 | truffle | 40.18s | 1.203 | 1 year ago | 307 | 305 |
38 | hater.ΡΞ΅slΞ±boy; | 40.35s | 1.208 | 1 year ago | 302 | 300 |
39 | [BOT]Grunt | 40.38s | 1.209 | 1 year ago | 273 | 271 |
40 | GFX | 40.76s | 1.221 | 4 months ago | 268 | 267 |
41 | ArtAbiks | 40.85s | 1.223 | 1 year ago | 266 | 265 |
42 | ash. | 40.86s | 1.224 | 2 years ago | 265 | 264 |
43 | β maximxls | 40.89s | 1.224 | 1 year ago | 266 | 264 |
44 | DEATHSBREED | 41.13s | 1.232 | 2 years ago | 235 | 233 |
44 | Weedlord Bonerhitler | 41.13s | 1.232 | 4 months ago | 235 | 233 |
46 | [2x2Tv] TwitchTV-LadyD | 41.32s | 1.237 | 1 year ago | 229 | 227 |
47 | KβtangΡns!β’π½ | 41.36s | 1.239 | 1 year ago | 229 | 227 |
48 | [BOT]Hotdog | 41.38s | 1.239 | 1 year ago | 227 | 223 |
49 | SagitA* | 41.48s | 1.242 | 9 months ago | 225 | 221 |
50 | Ferreus | 41.56s | 1.245 | 5 months ago | 224 | 220 |
51 | β₯β β€ | 41.78s | 1.251 | 1 year ago | 222 | 218 |
52 | C|aymore Propheβ s | 41.90s | 1.255 | 2 years ago | 221 | 217 |
53 | [BOX] ox | 42.55s | 1.274 | 1 year ago | 214 | 210 |
54 | β’ZeeMβ£ | 42.57s | 1.275 | 1 year ago | 213 | 209 |
55 | 3xta5y | 43.53s | 1.304 | 6 months ago | 205 | 201 |
56 | [XGame] Sire-Lionheart | 43.57s | 1.305 | 1 year ago | 205 | 201 |
57 | Winssssalot | 43.65s | 1.307 | 1 year ago | 198 | 194 |
58 | whatisxonotic | 43.85s | 1.313 | 1 year ago | 195 | 192 |
59 | anime girl | 43.99s | 1.317 | 1 year ago | 192 | 189 |
60 | [γ]Shittey | 44.63s | 1.337 | 1 year ago | 189 | 185 |
61 | xolid | 44.71s | 1.339 | 2 years ago | 186 | 183 |
62 | [element]abc | 44.77s | 1.341 | 1 year ago | 184 | 181 |
63 | xorc | 45.12s | 1.351 | 11 months ago | 180 | 177 |
64 | πTimZ-π | 45.45s | 1.361 | 1 year ago | 177 | 174 |
65 | β β 2337β β | 45.68s | 1.368 | 11 months ago | 173 | 170 |
66 | [BOT]proraide | 46.03s | 1.378 | 1 year ago | 171 | 168 |
67 | [XGame] JENDOLIVER | 46.07s | 1.380 | 2 years ago | 166 | 164 |
68 | Spinkick.Fakir | 46.33s | 1.387 | 5 months ago | 158 | 156 |
69 | 3c18d24a | 46.58s | 1.395 | 1 year ago | 144 | 142 |
70 | ignatenkobrain | 47.40s | 1.420 | 9 months ago | 141 | 138 |
71 | β€ β π | 47.60s | 1.426 | 1 year ago | 140 | 138 |
72 | uelen | 47.63s | 1.426 | 1 year ago | 140 | 138 |
73 | drβ Sensei β | 47.68s | 1.428 | 1 year ago | 133 | 131 |
74 | AA | 47.94s | 1.436 | 5 months ago | 133 | 130 |
75 | αΌαΌβαΌαΌβΆαΌβαΌαΌβΏαΌαΌβΎαΌαΌβΉ | 48.41s | 1.450 | 1 year ago | 126 | 124 |
76 | ghgg | 49.21s | 1.474 | 8 months ago | 124 | 122 |
77 | β₯KovtaNβ£ | 49.70s | 1.488 | 1 year ago | 119 | 117 |
78 | Pluto134π | 49.96s | 1.496 | 1 year ago | 114 | 113 |
79 | uravioli | 51.08s | 1.530 | 4 months ago | 110 | 108 |
80 | Jar-El | 51.91s | 1.555 | 8 months ago | 106 | 105 |
81 | ππππππππππππ | 52.38s | 1.569 | 1 year ago | 105 | 104 |
82 | SOMEGUY-laptop | 53.35s | 1.598 | 1 year ago | 100 | 99 |
83 | 2019-nCoV | 53.67s | 1.607 | 1 year ago | 99 | 98 |
84 | x) | 54.31s | 1.627 | 2 weeks ago | 94 | 93 |
85 | drummyfish | 57.85s | 1.733 | 1 year ago | 92 | 91 |
86 | 404 Player not found | 58.08s | 1.739 | 1 year ago | 90 | 89 |
87 | xXx_stuNzeeD_xXx | 58.67s | 1.757 | 1 year ago | 88 | 87 |
88 | Solitude | 1:02.17s | 1.862 | 1 year ago | 84 | 83 |
89 | NexFish2 | 1:02.31s | 1.866 | 1 year ago | 82 | 80 |
90 | n00bster | 1:03.12s | 1.890 | 7 months ago | 80 | 79 |
91 | hopp | 1:06.10s | 1.980 | 1 year ago | 79 | 77 |
92 | Χ | 1:06.22s | 1.983 | 1 year ago | 78 | 77 |
93 | gera | 1:11.69s | 2.147 | 1 year ago | 74 | 73 |
94 | The Spanish Inquisition | 1:16.45s | 2.290 | 1 year ago | 71 | 70 |
95 | π₯Watermelonπ₯ | 1:16.52s | 2.292 | 1 year ago | 69 | 68 |
96 | al1ve | 1:16.82s | 2.301 | 4 months ago | 67 | 66 |
97 | π | 1:29.87s | 2.692 | 2 years ago | 64 | 63 |
98 | MannCannon | 1:30.85s | 2.721 | 2 years ago | 62 | 62 |
99 | qaz | 1:33.28s | 2.794 | 1 year ago | 61 | 60 |
100 | cumpositorββ | 1:39.62s | 2.984 | 1 year ago | 60 | 59 |
101 | PETYAPETR | 1:49.68s | 3.285 | 1 year ago | 58 | 57 |
102 | Pietro-Smusi | 2:07.55s | 3.821 | 1 year ago | 57 | 56 |
103 | asdπHEEππππ | 2:09.27s | 3.872 | 1 year ago | 55 | 54 |
104 | arshavir | 2:20.42s | 4.206 | 1 year ago | 53 | 53 |
105 | Pro_Player_PL``` | 3:17.53s | 5.917 | 1 year ago | 51 | 51 |
eof.OP3 | 7 | 35.01s ( 35.67s ) |
Desβ€π | 19 | 37.28s ( 37.44s ) |
bruegge | 22 | 37.87s ( 42.69s ) |
x) | 84 | 54.31s |
π Kablaaa | 25 | 38.55s ( 41.47s ) |
Desβ€π | 20 | 37.44s ( 38.02s ) |
malice | 1 | 33.38s ( 33.53s ) |
π Kablaaa | 47 | 41.47s |
Juhu | 12 | 35.96s ( 38.15s ) |
Gouldron | 24 | 38.33s ( 39.19s ) |
GFX | 38 | 40.76s ( 41.94s ) |
Weedlord Bonerhitler | 42 | 41.13s |
uravioli | 78 | 51.08s |
al1ve | 92 | 1:16.82s |
Spinkick.Fakir | 66 | 46.33s |
AA | 72 | 47.94s |
Ferreus | 46 | 41.56s |
New speed record by malice: 2498qu/s
malice | 1 | 33.53s ( 33.55s ) |
psj.amnesia420 | 15 | 36.57s ( 37.66s ) |
psj.amnesia420 | 19 | 37.66s ( 41.35s ) |
GFX | 48 | 41.94s ( 50.25s ) |
3xta5y | 52 | 43.53s |
n00bster | 82 | 1:03.12s ( 1:13.85s ) |
New speed record by malice: 2486qu/s
malice | 1 | 33.55s ( 33.70s ) |
Ignatius | 4 | 33.88s ( 34.83s ) |
ghgg | 69 | 49.21s |
Jar-El | 73 | 51.91s ( 1:02.02s ) |
azrus | 21 | 38.08s ( 40.82s ) |
banano | 32 | 40.03s ( 41.57s ) |
SagitA* | 44 | 41.48s |
ignatenkobrain | 64 | 47.40s |
Desβ€π | 20 | 38.02s ( 38.30s ) |
ELYHW | 29 | 39.71s ( 41.53s ) |
n00bster | 82 | 1:13.85s |
[BOT]Klaspes | 7 | 35.45s ( 38.00s ) |
β€ Wuzzy puzzy | 28 | 39.35s ( 40.43s ) |
xorc | 57 | 45.12s |
β β 2337β β | 59 | 45.68s |
LoverRainbowShadow | 4 | 34.65s ( 35.88s ) |
GFX | 67 | 50.25s |
malice | 1 | 33.70s ( 33.72s ) |
azrus | 34 | 40.82s ( 50.74s ) |
3c18d24a | 60 | 46.58s |
AKIMOLY | 3 | 33.78s ( 35.43s ) |
asdπHEEππππ | 86 | 2:09.27s |
malice | 1 | 33.72s ( 33.94s ) |
Ignatius | 3 | 34.83s ( 39.10s ) |
oks::Polenta π | 23 | 38.67s ( 47.73s ) |
arshavir | 86 | 2:20.42s |
Desβ€π | 20 | 38.30s ( 38.46s ) |
oks::Polenta π | 61 | 47.73s ( 50.93s ) |
LoverRainbowShadow | 7 | 35.88s |
Solitude | 73 | 1:02.17s |
β€ Wuzzy puzzy | 31 | 40.43s |
ArtAbiks | 32 | 40.85s |
Jar-El | 71 | 1:02.02s ( 1:11.28s ) |
Desβ€π | 19 | 38.46s ( 38.82s ) |
malice | 2 | 33.94s ( 34.24s ) |
verratzt | 11 | 36.46s ( 37.22s ) |
[BOT]Klaspes | 17 | 38.00s |
Desβ€π | 20 | 38.82s ( 44.12s ) |
ambient | 9 | 36.11s ( 37.17s ) |
[γ]Shittey | 48 | 44.63s |
SOMEGUY-laptop | 63 | 53.35s ( 1:03.38s ) |
β£vr4mβ₯ | 7 | 35.90s |
404 Player not found | 64 | 58.08s |
eof.OP3 | 5 | 35.67s |
Visse.exe | 10 | 37.07s |
NutellaBrΓΆtchen | 15 | 37.99s ( 45.22s ) |
Gouldron | 22 | 39.19s |
[BOX] ox | 39 | 42.55s |
azrus | 58 | 50.74s |
AKIMOLY | 4 | 35.43s |
NutellaBrΓΆtchen | 44 | 45.22s |
DongDong | 6 | 36.26s |
anime girl | 39 | 43.99s |
sulfur | 1 | 33.76s ( 35.35s ) |
verratzt | 8 | 37.22s ( 39.24s ) |
xXx_stuNzeeD_xXx | 54 | 58.67s |
β’ZeeMβ£ | 33 | 42.57s |
malice | 1 | 34.24s ( 34.44s ) |
truffle | 19 | 40.18s |
[BOT]Grunt | 21 | 40.38s |
bruegge | 31 | 42.69s |
Desβ€π | 35 | 44.12s |
drβ Sensei β | 43 | 47.68s |
oks::Polenta π | 47 | 50.93s |
wΔ±nd | 18 | 40.09s ( 41.44s ) |
whatisxonotic | 33 | 43.85s |
malice | 1 | 34.44s ( 35.58s ) |
?\rofl | 2 | 34.85s |
verratzt | 16 | 39.24s ( 44.83s ) |
β€ β π | 38 | 47.60s |
Ignatius | 13 | 39.10s ( 39.89s ) |
hopp | 46 | 1:06.10s |
cumpositorββ | 55 | 1:39.62s |
Juhu | 9 | 38.15s ( 39.00s ) |
β maximxls | 18 | 40.89s ( 44.85s ) |
strafe harder | 7 | 37.38s ( 40.40s ) |
Ignatius | 14 | 39.89s |
hater.ΡΞ΅slΞ±boy; | 16 | 40.35s |
β maximxls | 33 | 44.85s |
[BOT]proraide | 35 | 46.03s |
β₯KovtaNβ£ | 39 | 49.70s |
NexFish2 | 44 | 1:02.31s |
πTimZ-π | 31 | 45.45s ( 48.57s ) |
Pluto134π | 35 | 49.96s |
β₯β β€ | 24 | 41.78s ( 49.28s ) |
2019-nCoV | 36 | 53.67s |
drummyfish | 37 | 57.85s |
[XGame] Sire-Lionheart | 25 | 43.57s |
π₯Watermelonπ₯ | 41 | 1:16.52s |
Pietro-Smusi | 46 | 2:07.55s |
KβtangΡns!β’π½ | 19 | 41.36s |
qaz | 42 | 1:33.28s |
[BOT]Hotdog | 19 | 41.38s |
β₯β β€ | 32 | 49.28s |
SOMEGUY-laptop | 34 | 1:03.38s |
strafe harder | 14 | 40.40s ( 41.46s ) |
Winssssalot | 23 | 43.65s ( 45.60s ) |
πTimZ-π | 30 | 48.57s ( 48.72s ) |
Juhu | 10 | 39.00s |
Χ | 32 | 1:06.22s |
αΌαΌβαΌαΌβΆαΌβαΌαΌβΏαΌαΌβΎαΌαΌβΉ | 28 | 48.41s ( 53.38s ) |
gera | 32 | 1:11.69s |
PETYAPETR | 36 | 1:49.68s |
New speed record by sulfur: 2485qu/s
sulfur | 1 | 35.35s ( 36.31s ) |
Mario Bianchi βββ | 9 | 38.82s ( 39.98s ) |
[2x2Tv] TwitchTV-LadyD | 15 | 41.32s |
αΌαΌβαΌαΌβΆαΌβαΌαΌβΏαΌαΌβΎαΌαΌβΉ | 30 | 53.38s |
malice | 1 | 35.58s ( 38.17s ) |
Mikan | 9 | 39.05s |
Mario Bianchi βββ | 11 | 39.98s |
[element]abc | 22 | 44.77s |
verratzt | 23 | 44.83s |
Winssssalot | 24 | 45.60s ( 46.43s ) |
Jar-El | 29 | 1:11.28s |