+6/4
Available on server: Relaxed Running
Speed record by | Speed | Set on |
---|---|---|
>>/dzy | 2044qu/s | 1 month ago |
Pos | Player | Time | Reltime | Set on | Global | Relaxed |
---|---|---|---|---|---|---|
1 | >>/dzy | 28.41s | 0.987 | 1 month ago | 1180 | 1172 |
2 | Juhu | 28.76s | 1.012 | 1 month ago | 1062 | 1055 |
3 | Termuinator | 29.19s | 1.027 | 1 year ago | 954 | 947 |
4 | NeRo | 29.25s | 1.029 | 2 months ago | 941 | 934 |
5 | sulfur | 29.27s | 1.030 | 1 year ago | 932 | 926 |
6 | psj.amnesia420 | 29.45s | 1.036 | 6 months ago | 891 | 886 |
7 | GourdInho | 29.74s | 1.046 | 5 months ago | 826 | 821 |
8 | LoverRainbowShadow | 29.80s | 1.048 | 1 year ago | 809 | 804 |
9 | Ignatius | 30.02s | 1.056 | 10 months ago | 764 | 759 |
10 | goated | 30.03s | 1.057 | 1 month ago | 761 | 757 |
11 | +morosoph0s | 30.10s | 1.059 | 8 months ago | 743 | 738 |
12 | enko | 30.40s | 1.070 | 5 months ago | 693 | 689 |
13 | [BOT]Mirioć | 30.43s | 1.071 | 1 year ago | 687 | 683 |
14 | Modester | 30.58s | 1.076 | 1 year ago | 661 | 657 |
14 | sjn|Fetus | 30.58s | 1.076 | 2 months ago | 661 | 656 |
16 | Paul | 30.61s | 1.077 | 4 months ago | 654 | 649 |
17 | ambient | 30.63s | 1.078 | 1 year ago | 649 | 644 |
18 | malice | 30.64s | 1.078 | 2 months ago | 648 | 643 |
19 | azrus | 30.68s | 1.079 | 2 months ago | 643 | 638 |
20 | blago_white | 30.76s | 1.082 | 10 months ago | 631 | 627 |
21 | Desā¤š | 30.82s | 1.084 | 6 months ago | 578 | 573 |
21 | [BOT]Klaspes | 30.82s | 1.084 | 4 months ago | 577 | 572 |
23 | wınd | 30.98s | 1.090 | 2 months ago | 563 | 558 |
24 | [BOT]Grunt | 31.00s | 1.091 | 11 months ago | 554 | 550 |
25 | banano | 31.02s | 1.091 | 1 month ago | 551 | 546 |
25 | Curse Starwind | 31.02s | 1.091 | 8 months ago | 551 | 546 |
27 | [BOT]SeeK-y | 31.04s | 1.092 | 1 year ago | 549 | 544 |
28 | eof.OP3 | 31.09s | 1.094 | 1 year ago | 544 | 540 |
29 | jhheight | 31.12s | 1.095 | 1 month ago | 543 | 538 |
30 | Thorec | 31.16s | 1.096 | 8 months ago | 523 | 518 |
31 | ā ā 2337ā ā | 31.29s | 1.101 | 1 year ago | 515 | 510 |
32 | [DMND]St47ik | 31.32s | 1.102 | 1 year ago | 509 | 504 |
33 | Inside | 31.33s | 1.102 | 2 months ago | 505 | 500 |
34 | KƤsebrot | 31.35s | 1.103 | 8 months ago | 500 | 496 |
35 | HiT333 | 31.88s | 1.122 | 10 months ago | 470 | 466 |
36 | ignatenkobrain | 31.90s | 1.122 | 11 months ago | 408 | 405 |
37 | verratzt | 32.15s | 1.131 | 1 year ago | 396 | 392 |
38 | ecas | 32.16s | 1.131 | 2 months ago | 395 | 391 |
39 | GFX | 32.17s | 1.132 | 1 month ago | 395 | 391 |
40 | kiroma | 32.23s | 1.134 | 1 year ago | 388 | 385 |
40 | ArtAbiks | 32.23s | 1.134 | 6 months ago | 388 | 384 |
42 | ā£vr4mā„ | 32.26s | 1.135 | 1 year ago | 382 | 379 |
43 | Mario Bianchi āāā | 32.43s | 1.141 | 6 months ago | 376 | 372 |
44 | 5225225 | 32.44s | 1.141 | 2 months ago | 374 | 371 |
45 | silly dwarf | 32.76s | 1.153 | 10 months ago | 363 | 359 |
46 | ⤠Wuzzy puzzy | 32.78s | 1.153 | 1 year ago | 358 | 354 |
47 | [BOT]Hotdog | 32.85s | 1.156 | 1 year ago | 354 | 350 |
47 | 3xta5y | 32.85s | 1.156 | 4 months ago | 354 | 350 |
49 | Weedlord Bonerhitler | 32.96s | 1.160 | 1 month ago | 346 | 341 |
50 | KVNNePeNtHeS | 32.97s | 1.160 | 5 months ago | 335 | 330 |
51 | ELYHW | 33.10s | 1.165 | 1 year ago | 330 | 325 |
52 | BangoG | 33.13s | 1.166 | 10 months ago | 329 | 324 |
53 | NutellaBrƶtchen | 33.33s | 1.173 | 1 year ago | 323 | 319 |
54 | resist | 33.43s | 1.176 | 6 months ago | 322 | 317 |
55 | anime girl | 33.46s | 1.177 | 1 year ago | 320 | 315 |
56 | Dude | 33.72s | 1.186 | 1 year ago | 313 | 308 |
57 | bang! | 33.74s | 1.187 | 1 year ago | 307 | 303 |
58 | ahahahaho | 33.88s | 1.192 | 5 months ago | 304 | 300 |
59 | 100101TheMatrix011010 | 33.96s | 1.195 | 6 months ago | 295 | 291 |
60 | DEATHSBREED | 34.13s | 1.201 | 1 year ago | 291 | 287 |
61 | drā Sensei ā | 34.23s | 1.204 | 8 months ago | 286 | 282 |
62 | SagitA* | 34.27s | 1.206 | 5 months ago | 284 | 280 |
63 | Halogene | 34.40s | 1.210 | 1 year ago | 281 | 277 |
64 | LUKWE | 34.63s | 1.218 | 1 year ago | 254 | 254 |
64 | AriosJentu | 34.63s | 1.218 | 1 year ago | 254 | 254 |
66 | Patrick Enis | 34.68s | 1.220 | 1 year ago | 245 | 245 |
67 | Jar-El | 34.94s | 1.229 | 11 months ago | 235 | 234 |
68 | DIO | 35.01s | 1.232 | 10 months ago | 227 | 226 |
69 | SLUT.MxCraven | 35.05s | 1.233 | 6 months ago | 207 | 206 |
70 | [!]stup!dus | 35.20s | 1.239 | 10 months ago | 206 | 205 |
71 | SOMEGUY-laptop | 35.37s | 1.244 | 1 year ago | 199 | 198 |
72 | 3c18d24a | 35.57s | 1.252 | 1 year ago | 194 | 192 |
73 | C|aymore Propheā s | 35.59s | 1.252 | 1 year ago | 190 | 188 |
74 | ven | 35.85s | 1.261 | 1 year ago | 187 | 185 |
75 | xorc | 35.95s | 1.265 | 6 months ago | 186 | 185 |
76 | IDCš | 36.00s | 1.267 | 1 year ago | 185 | 183 |
77 | archiolgy | 36.70s | 1.291 | 4 months ago | 165 | 164 |
78 | KraXXXel | 36.74s | 1.293 | 1 year ago | 155 | 154 |
79 | [BOT]proraide | 37.34s | 1.314 | 1 year ago | 150 | 149 |
80 | tazarkour | 37.61s | 1.323 | 7 months ago | 147 | 145 |
81 | n00bster | 37.93s | 1.335 | 10 months ago | 142 | 141 |
82 | me | 38.48s | 1.354 | 5 months ago | 138 | 137 |
83 | ā”XRS | 38.52s | 1.355 | 9 months ago | 135 | 134 |
84 | .drake | 38.81s | 1.366 | 5 months ago | 132 | 131 |
85 | Kubish | 39.30s | 1.383 | 1 year ago | 130 | 129 |
86 | ėģ ā ģė | 39.53s | 1.391 | 10 months ago | 124 | 122 |
87 | ā°Sxā± | 40.02s | 1.408 | 10 months ago | 119 | 118 |
88 | 404 Player not found | 40.65s | 1.430 | 1 year ago | 115 | 114 |
89 | Kveld | 41.84s | 1.472 | 1 year ago | 111 | 110 |
90 | Polaris | 43.80s | 1.541 | 1 month ago | 104 | 102 |
91 | YellowberryHN | 46.57s | 1.639 | 8 months ago | 97 | 97 |
92 | OK | 49.96s | 1.758 | 1 year ago | 92 | 91 |
93 | 7sıηs ⫠мµŃιcgoĪ±Ń | 51.82s | 1.824 | 1 year ago | 87 | 86 |
94 | Envysible | 55.67s | 1.959 | 1 year ago | 83 | 82 |
95 | dtomvan | 57.55s | 2.025 | 4 months ago | 79 | 79 |
96 | Tyson88 | 1:02.21s | 2.189 | 8 months ago | 76 | 76 |
97 | just a noob | 1:14.99s | 2.639 | 1 year ago | 72 | 71 |
98 | FLYEADšššššš | 1:17.53s | 2.728 | 2 months ago | 69 | 69 |
99 | TheEpicTornado | 1:17.60s | 2.731 | 2 months ago | 68 | 68 |
100 | SCAMDEMIC | 1:43.28s | 3.635 | 1 year ago | 64 | 64 |
101 | ā¢ā | 2:51.47s | 6.035 | 1 year ago | 62 | 61 |
102 | jonathan | 3:48.88s | 8.056 | 1 year ago | 60 | 59 |
goated | 10 | 30.03s ( 30.12s ) |
banano | 25 | 31.02s ( 31.07s ) |
GFX | 39 | 32.17s ( 33.09s ) |
Juhu | 2 | 28.76s ( 29.52s ) |
Weedlord Bonerhitler | 48 | 32.96s ( 33.22s ) |
Polaris | 90 | 43.80s |
New speed record by >>/dzy: 2044qu/s
>>/dzy | 1 | 28.41s |
jhheight | 28 | 31.12s |
Inside | 31 | 31.33s ( 31.74s ) |
NeRo | 2 | 29.25s |
Juhu | 5 | 29.52s ( 30.05s ) |
goated | 10 | 30.12s ( 30.80s ) |
azrus | 18 | 30.68s ( 30.69s ) |
wınd | 22 | 30.98s ( 31.23s ) |
ecas | 36 | 32.16s |
TheEpicTornado | 96 | 1:17.60s |
malice | 15 | 30.64s ( 30.71s ) |
sjn|Fetus | 11 | 30.58s |
5225225 | 38 | 32.44s |
FLYEADšššššš | 92 | 1:17.53s |
[BOT]Klaspes | 18 | 30.82s |
Weedlord Bonerhitler | 46 | 33.22s ( 33.74s ) |
Paul | 12 | 30.61s ( 32.57s ) |
archiolgy | 70 | 36.70s |
3xta5y | 39 | 32.85s |
dtomvan | 86 | 57.55s |
Paul | 36 | 32.57s ( 32.72s ) |
enko | 9 | 30.40s |
Weedlord Bonerhitler | 48 | 33.74s ( 34.35s ) |
SagitA* | 54 | 34.27s |
.drake | 73 | 38.81s |
GFX | 40 | 33.09s ( 33.37s ) |
me | 71 | 38.48s |
GourdInho | 4 | 29.74s |
azrus | 12 | 30.69s ( 31.08s ) |
KVNNePeNtHeS | 39 | 32.97s ( 33.48s ) |
GFX | 43 | 33.37s ( 35.04s ) |
ahahahaho | 48 | 33.88s |
100101TheMatrix011010 | 46 | 33.96s ( 38.57s ) |
psj.amnesia420 | 3 | 29.45s ( 29.65s ) |
ArtAbiks | 30 | 32.23s ( 32.39s ) |
Mario Bianchi āāā | 33 | 32.43s |
SLUT.MxCraven | 56 | 35.05s |
Desā¤š | 14 | 30.82s ( 30.94s ) |
KVNNePeNtHeS | 42 | 33.48s ( 33.69s ) |
resist | 40 | 33.43s ( 34.38s ) |
xorc | 60 | 35.95s |
KVNNePeNtHeS | 41 | 33.69s ( 33.81s ) |
resist | 47 | 34.38s |
tazarkour | 62 | 37.61s |
Curse Starwind | 16 | 31.02s |
YellowberryHN | 70 | 46.57s |
Tyson88 | 74 | 1:02.21s |
psj.amnesia420 | 3 | 29.65s ( 30.74s ) |
Thorec | 20 | 31.16s |
drā Sensei ā | 44 | 34.23s |
KƤsebrot | 23 | 31.35s ( 32.76s ) |
+morosoph0s | 6 | 30.10s ( 30.29s ) |
ā”XRS | 60 | 38.52s ( 50.21s ) |
banano | 17 | 31.07s ( 31.20s ) |
Ignatius | 4 | 30.02s ( 30.60s ) |
Desā¤š | 14 | 30.94s ( 31.40s ) |
banano | 19 | 31.20s ( 31.95s ) |
ArtAbiks | 29 | 32.39s ( 32.90s ) |
silly dwarf | 31 | 32.76s ( 33.08s ) |
DIO | 49 | 35.01s |
blago_white | 12 | 30.76s |
azrus | 16 | 31.08s ( 31.10s ) |
Desā¤š | 21 | 31.40s ( 32.20s ) |
HiT333 | 23 | 31.88s |
ArtAbiks | 33 | 32.90s |
BangoG | 36 | 33.13s ( 35.43s ) |
KVNNePeNtHeS | 41 | 33.81s ( 34.05s ) |
[!]stup!dus | 50 | 35.20s |
n00bster | 59 | 37.93s ( 42.89s ) |
ėģ ā ģė | 62 | 39.53s ( 39.72s ) |
ā”XRS | 67 | 50.21s |
Paul | 27 | 32.72s ( 35.36s ) |
KVNNePeNtHeS | 37 | 34.05s ( 35.65s ) |
Weedlord Bonerhitler | 39 | 34.35s ( 35.12s ) |
ėģ ā ģė | 57 | 39.72s ( 40.90s ) |
n00bster | 61 | 42.89s |
goated | 12 | 30.80s ( 31.15s ) |
Weedlord Bonerhitler | 43 | 35.12s ( 38.70s ) |
KVNNePeNtHeS | 49 | 35.65s |
ā°Sxā± | 57 | 40.02s |
ėģ ā ģė | 60 | 40.90s ( 43.02s ) |
Weedlord Bonerhitler | 54 | 38.70s |
goated | 16 | 31.15s ( 31.21s ) |
ignatenkobrain | 21 | 31.90s ( 32.83s ) |
Juhu | 4 | 30.05s ( 30.27s ) |
psj.amnesia420 | 11 | 30.74s ( 31.25s ) |
[BOT]Grunt | 12 | 31.00s ( 32.58s ) |
KƤsebrot | 26 | 32.76s |
Jar-El | 41 | 34.94s ( 36.27s ) |
psj.amnesia420 | 16 | 31.25s ( 31.27s ) |
silly dwarf | 29 | 33.08s ( 38.30s ) |
SCAMDEMIC | 62 | 1:43.28s |
azrus | 13 | 31.10s ( 31.22s ) |
Paul | 40 | 35.36s |
ėģ ā ģė | 57 | 43.02s |
7sıηs ⫠мµŃιcgoĪ±Ń | 59 | 51.82s |
LoverRainbowShadow | 3 | 29.80s ( 30.89s ) |
malice | 10 | 30.71s ( 30.94s ) |
ELYHW | 29 | 33.10s |
AriosJentu | 36 | 34.63s |
jonathan | 60 | 3:48.88s |
malice | 10 | 30.94s ( 31.18s ) |
goated | 13 | 31.21s ( 31.96s ) |
Desā¤š | 22 | 32.20s ( 33.49s ) |
LUKWE | 35 | 34.63s |
Patrick Enis | 36 | 34.68s |
Juhu | 3 | 30.27s ( 31.25s ) |
100101TheMatrix011010 | 47 | 38.57s |
azrus | 12 | 31.22s ( 31.27s ) |
verratzt | 21 | 32.15s ( 33.55s ) |
⤠Wuzzy puzzy | 25 | 32.78s ( 33.85s ) |
anime girl | 29 | 33.46s ( 34.78s ) |
GFX | 35 | 35.04s |
3c18d24a | 38 | 35.57s ( 35.97s ) |
Kveld | 50 | 41.84s |
Ignatius | 6 | 30.60s |
LoverRainbowShadow | 8 | 30.89s ( 31.03s ) |
malice | 11 | 31.18s |
anime girl | 34 | 34.78s |
C|aymore Propheā s | 37 | 35.59s |
Envysible | 50 | 55.67s |
SOMEGUY-laptop | 32 | 35.37s |
KraXXXel | 38 | 36.74s |
Inside | 16 | 31.74s |
goated | 18 | 31.96s ( 32.98s ) |
azrus | 12 | 31.27s ( 31.62s ) |
DEATHSBREED | 29 | 34.13s |
3c18d24a | 33 | 35.97s |
azrus | 15 | 31.62s ( 32.23s ) |
kiroma | 17 | 32.23s |
Dude | 26 | 33.72s |
banano | 15 | 31.95s |
goated | 21 | 32.98s ( 34.53s ) |
BangoG | 28 | 35.43s ( 48.79s ) |
ā ā 2337ā ā | 13 | 31.29s ( 32.78s ) |
azrus | 15 | 32.23s |
ignatenkobrain | 18 | 32.83s ( 33.03s ) |
BangoG | 36 | 48.79s |
goated | 25 | 34.53s |
New speed record by Termuinator: 2010qu/s
Termuinator | 1 | 29.19s |
wınd | 10 | 31.23s ( 31.36s ) |
psj.amnesia420 | 12 | 31.27s |
⤠Wuzzy puzzy | 23 | 33.85s ( 34.81s ) |
ven | 25 | 35.85s |
ā°Sxā± | 33 | 40.72s |
OK | 34 | 49.96s |
just a noob | 35 | 1:14.99s |
[BOT]SeeK-y | 7 | 31.04s |
[BOT]Hotdog | 15 | 32.85s |
Kubish | 28 | 39.30s ( 44.60s ) |
ArtAbiks | 23 | 36.88s |
Kubish | 27 | 44.60s |
Juhu | 8 | 31.25s ( 32.13s ) |
ā ā 2337ā ā | 13 | 32.78s |
Desā¤š | 16 | 33.49s |
eof.OP3 | 7 | 31.09s ( 32.46s ) |
ā£vr4mā„ | 11 | 32.26s |
[BOT]proraide | 21 | 37.34s ( 38.05s ) |
silly dwarf | 22 | 38.30s |
⤠Wuzzy puzzy | 17 | 34.81s |
404 Player not found | 21 | 40.65s ( 52.37s ) |
eof.OP3 | 10 | 32.46s |
404 Player not found | 20 | 52.37s |
[DMND]St47ik | 7 | 31.32s |
wınd | 8 | 31.36s |
Juhu | 9 | 32.13s |
NutellaBrƶtchen | 12 | 33.33s |
verratzt | 13 | 33.55s |
bang! | 14 | 33.74s |
New speed record by sulfur: 1967qu/s
sulfur | 1 | 29.27s |
+morosoph0s | 2 | 30.29s ( 30.67s ) |
Modester | 4 | 30.58s |
IDCš | 10 | 36.00s |
[BOT]Grunt | 5 | 32.58s |
Jar-El | 8 | 36.27s |
New speed record by [BOT]Mirioć: 1931qu/s
[BOT]Mirioć | 1 | 30.43s |
ambient | 2 | 30.63s |
+morosoph0s | 3 | 30.67s |
LoverRainbowShadow | 4 | 31.03s |
ignatenkobrain | 5 | 33.03s |
Halogene | 6 | 34.40s |
[BOT]proraide | 7 | 38.05s |
ā¢ā | 8 | 2:51.47s |