+2/5
Available on server: Relaxed Running
Speed record by | Speed | Set on |
---|---|---|
Curse Starwind | 1979qu/s | 4 months ago |
Pos | Player | Time | Reltime | Set on | Score |
---|---|---|---|---|---|
1 | [nM] Donald | 37.78s | 0.993 | 1 year ago | 1033 |
2 | Curse Starwind | 38.01s | 1.006 | 4 months ago | 977 |
3 | sulfur | 38.67s | 1.023 | 2 months ago | 878 |
4 | Haise | 39.10s | 1.034 | 3 days ago | 819 |
5 | yes | 39.42s | 1.043 | 1 year ago | 764 |
6 | sjn|Fetus | 39.47s | 1.044 | 1 year ago | 731 |
7 | Modester | 39.53s | 1.046 | 2 months ago | 723 |
8 | malice | 40.11s | 1.061 | 2 months ago | 663 |
9 | LoverDekry | 40.27s | 1.065 | 1 year ago | 645 |
10 | +MOROSOPHOS | 40.42s | 1.069 | 1 year ago | 631 |
11 | <j'o)n)a)h>< | 41.00s | 1.085 | 1 year ago | 579 |
12 | eof.homs | 41.08s | 1.087 | 11 months ago | 571 |
13 | amnesia420 | 41.68s | 1.103 | 2 weeks ago | 526 |
14 | ELYHW | 41.82s | 1.106 | 2 weeks ago | 515 |
15 | [BOT]Mirioツ | 41.83s | 1.107 | 1 year ago | 510 |
16 | bananovenc | 41.86s | 1.107 | 1 year ago | 509 |
17 | iuMui | 41.93s | 1.109 | 2 weeks ago | 496 |
18 | wınd | 42.28s | 1.119 | 2 months ago | 478 |
18 | AKIMOLY | 42.28s | 1.119 | 9 months ago | 477 |
20 | 🌌 Ƭ〇 Ƭᕼᕮ Ⲙ〇〇Ɲ 🚀 | 42.36s | 1.121 | 2 weeks ago | 468 |
21 | [BOT]SeeK-y | 42.50s | 1.124 | 1 year ago | 444 |
22 | Des❤🎗 | 42.65s | 1.128 | 2 weeks ago | 438 |
23 | embo | 42.68s | 1.129 | 11 months ago | 432 |
24 | hater.ισκřσss | 42.74s | 1.131 | 2 weeks ago | 430 |
25 | [DMND]St47ik | 42.76s | 1.131 | 1 year ago | 417 |
26 | [BOX] ox | 42.78s | 1.132 | 1 year ago | 416 |
27 | DEATHSBREED | 42.99s | 1.137 | 9 months ago | 399 |
28 | ❤ Wuzzy puzzy | 43.09s | 1.140 | 1 year ago | 388 |
29 | **2337** | 43.30s | 1.146 | 1 year ago | 366 |
30 | Mario Bianchi ❈❈❈ | 43.33s | 1.146 | 1 year ago | 364 |
31 | Inside | 43.58s | 1.153 | 1 year ago | 357 |
32 | verratzt | 43.68s | 1.156 | 2 months ago | 350 |
33 | S1q3 | 43.73s | 1.157 | 11 months ago | 348 |
34 | strafe harder | 44.28s | 1.172 | 7 months ago | 333 |
35 | ◢ZeeM◣ | 44.86s | 1.187 | 10 months ago | 322 |
36 | Juhu | 45.02s | 1.191 | 1 year ago | 314 |
37 | HarderDaddy | 45.20s | 1.196 | 10 months ago | 311 |
38 | X | 45.44s | 1.202 | 1 year ago | 298 |
39 | NUCLEARFOG | 45.60s | 1.206 | 10 months ago | 278 |
40 | [BOT]J. R | 45.72s | 1.210 | 6 months ago | 264 |
41 | matuka | 45.79s | 1.212 | 2 years ago | 260 |
42 | Visse.exe | 46.32s | 1.226 | 2 years ago | 255 |
43 | L1꧂ | 46.50s | 1.230 | 2 years ago | 253 |
44 | ?\rofl | 47.17s | 1.248 | 2 years ago | 246 |
45 | Sexy Commando | 47.29s | 1.251 | 8 months ago | 245 |
46 | Rudolp.h | 47.44s | 1.255 | 1 year ago | 240 |
46 | mo | 47.44s | 1.255 | 2 months ago | 240 |
48 | [xtzy] | 47.57s | 1.259 | 2 years ago | 239 |
49 | ❲rydzyk❳◢◤ | 47.96s | 1.269 | 2 years ago | 235 |
50 | KraXXXel | 48.63s | 1.287 | 1 year ago | 229 |
51 | W | 48.82s | 1.292 | 1 year ago | 221 |
52 | sjn|impsy | 48.91s | 1.294 | 1 year ago | 218 |
53 | LoverIslinn | 48.95s | 1.295 | 2 years ago | 217 |
54 | astrosnail | 49.92s | 1.321 | 8 months ago | 210 |
55 | PanDemoNium | 50.00s | 1.323 | 2 years ago | 208 |
56 | AriosJentu | 50.56s | 1.338 | 1 year ago | 205 |
57 | ❤ → 😒 | 51.59s | 1.365 | 2 years ago | 197 |
58 | bube👽 | 51.76s | 1.370 | 11 months ago | 196 |
59 | xonotic the quakehog | 53.28s | 1.410 | 2 years ago | 174 |
60 | Jar-El | 53.44s | 1.414 | 2 weeks ago | 172 |
61 | GFX | 53.78s | 1.423 | 2 years ago | 168 |
62 | =EBS= KentOne 🌌❇❈↑ | 54.06s | 1.430 | 2 years ago | 165 |
63 | WackFoo | 54.10s | 1.431 | 10 months ago | 162 |
64 | COND3NZ JUNKY | 55.19s | 1.460 | 2 weeks ago | 149 |
65 | Ар⌖ия | 55.63s | 1.472 | 1 year ago | 138 |
66 | hgfhgf | 55.72s | 1.474 | 11 months ago | 136 |
67 | ▰Trimqx▰ | 56.04s | 1.483 | 4 months ago | 131 |
68 | Dude | 56.70s | 1.500 | 11 months ago | 123 |
69 | Bass | 57.22s | 1.514 | 1 year ago | 122 |
70 | reth | 58.37s | 1.544 | 2 years ago | 116 |
71 | AlchemistSteel | 58.47s | 1.547 | 2 years ago | 114 |
72 | 🚀LAUGHINGCOFFIN🚀 | 1:00.58s | 1.603 | 2 weeks ago | 108 |
73 | Willowing Banshee | 1:01.86s | 1.637 | 2 months ago | 103 |
74 | Beethoven 👽👽 | 1:04.80s | 1.715 | 11 months ago | 96 |
75 | Fire😵 | 1:07.58s | 1.788 | 1 year ago | 92 |
76 | maratsex | 1:10.26s | 1.859 | 1 year ago | 89 |
77 | Kveld | 1:21.32s | 2.152 | 1 year ago | 82 |
78 | claxx | 1:24.97s | 2.249 | 2 months ago | 80 |
79 | ☠Samuel☣ | 1:47.57s | 2.847 | 9 months ago | 74 |
80 | LiJu09 | 2:16.70s | 3.618 | 1 year ago | 70 |
Haise | 4 | 39.10s |
amnesia420 | 12 | 41.68s |
ELYHW | 13 | 41.82s ( 46.72s ) |
iuMui | 16 | 41.93s |
🌌 Ƭ〇 Ƭᕼᕮ Ⲙ〇〇Ɲ 🚀 | 19 | 42.36s ( 42.87s ) |
Des❤🎗 | 21 | 42.65s ( 43.40s ) |
hater.ισκřσss | 23 | 42.74s ( 44.08s ) |
Jar-El | 59 | 53.44s |
COND3NZ JUNKY | 63 | 55.19s |
🚀LAUGHINGCOFFIN🚀 | 71 | 1:00.58s |
verratzt | 27 | 43.68s |
mo | 43 | 47.44s |
claxx | 72 | 1:24.97s |
malice | 7 | 40.11s ( 42.14s ) |
sulfur | 3 | 38.67s ( 39.41s ) |
Modester | 6 | 39.53s ( 44.88s ) |
malice | 13 | 42.14s ( 46.76s ) |
wınd | 14 | 42.28s ( 44.72s ) |
Des❤🎗 | 25 | 43.40s |
hater.ισκřσss | 28 | 44.08s |
Willowing Banshee | 65 | 1:01.86s |
New speed record by Curse Starwind: 1979qu/s
Curse Starwind | 2 | 38.01s ( 39.99s ) |
🌌 Ƭ〇 Ƭᕼᕮ Ⲙ〇〇Ɲ 🚀 | 17 | 42.87s |
▰Trimqx▰ | 58 | 56.04s |
[BOT]J. R | 31 | 45.72s |
ELYHW | 35 | 46.72s |
strafe harder | 23 | 44.28s |