-1/7
Available on server: Relaxed Running
Speed record by | Speed | Set on |
---|---|---|
sulfur | 1719qu/s | 2 days ago |
Pos | Player | Time | Reltime | Set on | Score |
---|---|---|---|---|---|
1 | sulfur | 13.72s | 0.985 | 2 days ago | 1145 |
2 | Curse Starwind | 13.92s | 1.014 | 1 year ago | 988 |
2 | [S]Komier | 13.92s | 1.014 | 1 year ago | 987 |
4 | LoverDekry | 13.96s | 1.017 | 2 years ago | 947 |
5 | eof.homs | 14.02s | 1.021 | 7 months ago | 910 |
6 | [BOT]SeeK-y | 14.12s | 1.029 | 3 weeks ago | 868 |
7 | MeeKong | 14.14s | 1.030 | 2 weeks ago | 849 |
8 | &roid | 14.17s | 1.032 | 8 months ago | 820 |
9 | sjn|Fetus | 14.23s | 1.037 | 1 year ago | 798 |
10 | embo→ | 14.33s | 1.044 | 8 months ago | 765 |
11 | yes | 14.37s | 1.047 | 8 months ago | 741 |
11 | [nM] Donald | 14.37s | 1.047 | 2 years ago | 739 |
13 | ma1L | 14.42s | 1.051 | 8 months ago | 704 |
14 | morozofuss | 14.55s | 1.060 | 7 months ago | 668 |
14 | Lamborghini | 14.55s | 1.060 | 10 months ago | 669 |
16 | >>fjonkie | 14.58s | 1.062 | 8 months ago | 653 |
17 | amnesia420 | 14.62s | 1.065 | 4 months ago | 643 |
18 | d'Evton | 14.63s | 1.066 | 8 months ago | 635 |
19 | sinety | 14.70s | 1.071 | 1 year ago | 613 |
20 | matuka | 14.72s | 1.072 | 7 months ago | 609 |
21 | ELYHW | 14.74s | 1.074 | 5 months ago | 605 |
21 | ash. | 14.74s | 1.074 | 3 months ago | 605 |
23 | AKIMOLY | 14.78s | 1.077 | 1 month ago | 585 |
24 | 2B4DF | 14.81s | 1.079 | 3 months ago | 575 |
25 | ?\rofl | 14.87s | 1.083 | 2 years ago | 564 |
26 | mo | 14.89s | 1.085 | 1 month ago | 560 |
27 | [DMND]St47ik | 14.91s | 1.086 | 8 months ago | 556 |
28 | Mario Bianchi ❈❈❈ | 14.98s | 1.091 | 2 years ago | 540 |
29 | [BOT]Mirioツ | 15.00s | 1.093 | 8 months ago | 526 |
30 | Käsebrot | 15.02s | 1.094 | 1 year ago | 522 |
31 | blatantsquirrel | 15.07s | 1.098 | 8 months ago | 512 |
32 | ◥☠◤ | 15.10s | 1.100 | 2 years ago | 481 |
33 | yung gunna 🔫 → ❈ | 15.15s | 1.104 | 7 months ago | 472 |
34 | malice ☭ | 15.17s | 1.105 | 1 year ago | 467 |
35 | Visse.exe | 15.19s | 1.107 | 8 months ago | 465 |
36 | Juhu | 15.21s | 1.108 | 8 months ago | 463 |
37 | uLtiMa | 15.22s | 1.109 | 2 years ago | 458 |
37 | ★ | 15.22s | 1.109 | 8 months ago | 458 |
39 | astrosnail | 15.29s | 1.114 | 5 months ago | 418 |
40 | L1꧂ | 15.31s | 1.115 | 1 year ago | 404 |
41 | S1q3 | 15.40s | 1.122 | 8 months ago | 398 |
42 | Big Bavarian Weißwurst | 15.42s | 1.123 | 2 weeks ago | 390 |
42 | Dr. Jaska | 15.42s | 1.123 | 1 week ago | 390 |
44 | Mario | 15.45s | 1.126 | 2 years ago | 380 |
44 | bananovenc | 15.45s | 1.126 | 7 months ago | 380 |
46 | dot.lmnt | 15.46s | 1.126 | 1 year ago | 375 |
47 | [BOX] ox | 15.48s | 1.128 | 6 months ago | 364 |
48 | sk.cool ! | 15.52s | 1.131 | 2 years ago | 356 |
48 | *** | 15.52s | 1.131 | 1 year ago | 356 |
50 | Møotes | 15.55s | 1.133 | 1 year ago | 349 |
51 | whatisxonotic | 15.56s | 1.134 | 1 month ago | 346 |
52 | [BOT]Grunt | 15.57s | 1.134 | 6 months ago | 337 |
53 | DEATHSBREED | 15.59s | 1.136 | 1 year ago | 335 |
54 | [xtzy] | 15.60s | 1.137 | 2 years ago | 330 |
55 | z0mg | 15.63s | 1.139 | 1 year ago | 328 |
55 | vendz0r | 15.63s | 1.139 | 2 years ago | 328 |
57 | Dude | 15.69s | 1.143 | 8 months ago | 313 |
58 | ссс | 15.72s | 1.145 | 2 years ago | 308 |
59 | r4nd0mG4m3r | 15.74s | 1.147 | 8 months ago | 294 |
60 | LifeRow | 15.76s | 1.148 | 8 months ago | 283 |
60 | C|aymore Prophe†s | 15.76s | 1.148 | 8 months ago | 283 |
62 | ❤ Wuzzy puzzy | 15.83s | 1.153 | 1 year ago | 270 |
63 | [FSMP]Winsalot | 15.87s | 1.156 | 6 months ago | 265 |
64 | 5225225 | 15.88s | 1.157 | 4 months ago | 262 |
65 | ◢ZeeM◣ | 15.89s | 1.158 | 8 months ago | 258 |
66 | wınd | 15.90s | 1.158 | 9 months ago | 256 |
66 | kougi.exe | 15.90s | 1.158 | 2 years ago | 256 |
68 | Des❤🎗 | 15.93s | 1.161 | 3 weeks ago | 253 |
69 | Umbra | 16.12s | 1.174 | 1 year ago | 246 |
70 | =eNe= ⚡☠⚡ | 16.20s | 1.180 | 1 year ago | 236 |
71 | Strzygoń | 16.22s | 1.182 | 1 year ago | 229 |
72 | Shittey | 16.23s | 1.182 | 2 weeks ago | 223 |
73 | triple-destinies [Arch] | 16.27s | 1.185 | 8 months ago | 218 |
74 | NUCLEARFOG | 16.37s | 1.193 | 8 months ago | 202 |
75 | ignatenkobrain | 16.38s | 1.193 | 2 weeks ago | 197 |
76 | [!]stup!dus | 16.42s | 1.196 | 8 months ago | 195 |
77 | Cayzeeee | 16.45s | 1.198 | 10 months ago | 190 |
78 | Sexy Commando | 16.52s | 1.204 | 6 months ago | 186 |
79 | GFX | 16.57s | 1.207 | 1 year ago | 184 |
80 | tontoepfer | 16.59s | 1.209 | 6 months ago | 181 |
81 | Weedlord Bonerhitler | 16.64s | 1.212 | 1 year ago | 163 |
82 | [CUL]PTB | 16.65s | 1.213 | 8 months ago | 159 |
83 | pulse | 16.68s | 1.215 | 8 months ago | 151 |
84 | Shishigami | 16.70s | 1.217 | 1 year ago | 145 |
85 | Initial D | 16.71s | 1.217 | 4 months ago | 138 |
86 | Inside | 16.82s | 1.225 | 1 year ago | 134 |
87 | raf | 17.07s | 1.244 | 3 weeks ago | 133 |
88 | AriosJentu | 17.13s | 1.248 | 6 months ago | 127 |
89 | KURWA | 17.17s | 1.251 | 5 months ago | 127 |
90 | TimePath | 17.23s | 1.255 | 2 years ago | 120 |
91 | Bass | 17.45s | 1.271 | 1 year ago | 115 |
92 | ☢ | 17.46s | 1.272 | 1 year ago | 112 |
93 | TolyProg | 17.49s | 1.274 | 1 month ago | 109 |
94 | 541e293h | 17.60s | 1.282 | 8 months ago | 106 |
95 | EnzioP | 17.77s | 1.295 | 2 years ago | 105 |
96 | ⚛19ZUIO52 | 18.11s | 1.319 | 2 years ago | 101 |
97 | SOMEGUY-laptop | 18.30s | 1.333 | 8 months ago | 98 |
98 | Jar-El | 18.68s | 1.361 | 6 months ago | 97 |
99 | ☠V1RU5☠ | 18.70s | 1.362 | 10 months ago | 96 |
100 | WIZARD🌌⚡🔥 🔥the King of Fire... | 18.82s | 1.371 | 1 year ago | 95 |
101 | QuekZ⚡ | 18.86s | 1.374 | 8 months ago | 93 |
102 | Ignorant idiot | 18.98s | 1.383 | 1 month ago | 91 |
103 | doboz | 19.03s | 1.387 | 1 year ago | 88 |
104 | Kravsil | 19.22s | 1.400 | 8 months ago | 86 |
105 | Superiumentarius | 19.98s | 1.456 | 7 months ago | 85 |
106 | SaPoDiLLa | 20.11s | 1.465 | 8 months ago | 84 |
107 | Asdew | 20.78s | 1.514 | 1 year ago | 80 |
108 | :O:R:E:O | 20.85s | 1.519 | 1 year ago | 79 |
109 | ⌖⚛ | 21.12s | 1.539 | 1 year ago | 77 |
110 | yallG😁😁😁😁😁 | 21.13s | 1.540 | 8 months ago | 75 |
111 | Beethoven 👽👽 | 21.28s | 1.551 | 8 months ago | 74 |
112 | Deciso | 21.60s | 1.574 | 8 months ago | 73 |
113 | god | 21.77s | 1.586 | 1 year ago | 71 |
114 | Gage | 22.22s | 1.619 | 1 year ago | 70 |
115 | Dag Prawitz | 24.49s | 1.784 | 6 months ago | 67 |
116 | Winak | 25.72s | 1.874 | 8 months ago | 64 |
117 | ☠ MIKE ☠ | 26.13s | 1.904 | 1 year ago | 63 |
118 | player dot G | 27.32s | 1.991 | 1 year ago | 61 |
119 | ]kvrag[ | 27.52s | 2.005 | 2 years ago | 60 |
120 | Vespiary | 29.02s | 2.115 | 1 year ago | 58 |
121 | 🔥Maksim🔥 | 29.08s | 2.119 | 1 year ago | 57 |
122 | <nade type=''napalm'' /> | 31.72s | 2.311 | 1 year ago | 55 |
123 | ⚡Mayyro⚡ | 32.24s | 2.349 | 9 months ago | 54 |
124 | ☠☠PLIS BOOBS ☠☠ | 32.41s | 2.362 | 8 months ago | 53 |
125 | Zerfos | 32.45s | 2.365 | 1 year ago | 52 |
126 | 😞😭RevoltingRabbit😈😇 | 33.03s | 2.407 | 1 year ago | 50 |
127 | AlMual1m😈 | 33.06s | 2.409 | 7 months ago | 49 |
128 | Smirks | 33.10s | 2.412 | 6 months ago | 48 |
129 | Mark☣☢⚛☠ | 34.37s | 2.505 | 1 month ago | 46 |
130 | Nazar.14 | 34.55s | 2.518 | 8 months ago | 46 |
131 | D-Boy (sss) horny | 38.40s | 2.798 | 4 months ago | 44 |
132 | eshaan zahid | 43.15s | 3.145 | 1 year ago | 43 |
133 | Schors | 48.13s | 3.508 | 6 months ago | 42 |
134 | bazarish! | 49.11s | 3.579 | 2 weeks ago | 41 |
135 | nelle😐😁😁 | 51.12s | 3.725 | 1 year ago | 40 |
New speed record by sulfur: 1720qu/s
sulfur | 1 | 13.72s ( 14.09s ) |
Dr. Jaska | 42 | 15.42s |
MeeKong | 7 | 14.14s ( 14.66s ) |
Big Bavarian Weißwurst | 42 | 15.42s ( 16.31s ) |
Shittey | 71 | 16.23s |
ignatenkobrain | 74 | 16.38s |
bazarish! | 133 | 49.11s |
[BOT]SeeK-y | 6 | 14.12s ( 14.36s ) |
Des❤🎗 | 66 | 15.93s |
raf | 84 | 17.07s |
AKIMOLY | 23 | 14.78s ( 15.25s ) |
mo | 26 | 14.89s |
Ignorant idiot | 97 | 18.98s |
Mark☣☢⚛☠ | 124 | 34.37s |
whatisxonotic | 48 | 15.56s ( 17.56s ) |
TolyProg | 87 | 17.49s |
whatisxonotic | 86 | 17.56s |
ash. | 21 | 14.74s |
2B4DF | 23 | 14.81s |
Initial D | 77 | 16.71s |
amnesia420 | 16 | 14.62s ( 15.34s ) |
New speed record by sulfur: 1719qu/s
sulfur | 5 | 14.09s ( 14.37s ) |
D-Boy (sss) horny | 118 | 38.40s |
5225225 | 58 | 15.88s |