+9/9
Available on server: Hardcore Parkour
Speed record by | Speed | Set on |
---|---|---|
KβtangΡns!β’π½ | 13975qu/s | 1 year ago |
Pos | Player | Time | Reltime | Set on | Global | Hardcore |
---|---|---|---|---|---|---|
1 | [BOT]Mirioγ | 29:22.64s | 0.923 | 1 year ago | 828 | 581 |
2 | β£vr4mβ₯ | 31:47.96s | 1.082 | 1 year ago | 536 | 345 |
3 | eof.OP3 | 32:32.25s | 1.107 | 1 year ago | 464 | 284 |
4 | KβtangΡns!β’π½ | 33:22.64s | 1.136 | 1 year ago | 413 | 264 |
5 | ambient | 35:13.79s | 1.199 | 1 year ago | 323 | 223 |
6 | Modester | 35:57.99s | 1.224 | 1 year ago | 302 | 214 |
7 | LoverRainbowShadow | 36:24.73s | 1.239 | 1 year ago | 291 | 207 |
8 | AKIMOLY | 37:03.78s | 1.261 | 2 months ago | 276 | 198 |
9 | [BOT]SeeK-y | 38:28.32s | 1.309 | 1 year ago | 251 | 186 |
10 | Visse.exe | 38:48.55s | 1.321 | 2 years ago | 245 | 177 |
11 | [BOT]Hotdog | 39:25.50s | 1.342 | 1 year ago | 238 | 175 |
12 | [BOT]Klaspes | 39:39.83s | 1.350 | 1 year ago | 233 | 164 |
13 | Thorec | 41:50.23s | 1.424 | 10 months ago | 210 | 154 |
14 | Dr. Jaska | 42:01.33s | 1.430 | 1 year ago | 209 | 152 |
15 | +morosoph0s | 44:37.44s | 1.518 | 1 year ago | 190 | 144 |
16 | [BOT]Grunt | 44:54.77s | 1.528 | 1 year ago | 189 | 143 |
17 | malice | 47:29.47s | 1.616 | 2 years ago | 176 | 132 |
18 | drβ’Rydzyk β²π₯π₯β³ | 47:38.39s | 1.621 | 10 months ago | 175 | 132 |
19 | [BOT]Ploploβ€ | 52:58.12s | 1.803 | 1 year ago | 158 | 121 |
20 | SagitA* | 53:53.69s | 1.834 | 6 months ago | 153 | 113 |
21 | 5225225 | 54:28.98s | 1.854 | 2 years ago | 152 | 110 |
22 | Juhu | 56:50.99s | 1.935 | 1 year ago | 147 | 105 |
23 | <j'o)n)a)h>< | 57:42.24s | 1.964 | 1 year ago | 145 | 105 |
24 | Ferreus | 57:53.98s | 1.970 | 3 months ago | 145 | 103 |
25 | [BOT]Ramses | 59:11.04s | 2.014 | 1 year ago | 143 | 98 |
26 | [XGame] Sire-Lionheart | 1:02:44.51s | 2.135 | 8 months ago | 137 | 93 |
27 | β scale β | 1:09:32.16s | 2.366 | 1 year ago | 129 | 87 |
28 | ΠΡβΠΈΡ | 1:16:25.98s | 2.601 | 1 year ago | 123 | 82 |
29 | Desβ€π | 1:17:51.30s | 2.650 | 6 months ago | 122 | 79 |
30 | π½π½π½π«π«π«ΠΊΡΡΡΠΎΠΉ666 | 1:21:47.52s | 2.784 | 1 year ago | 120 | 77 |
31 | β°Sxβ± | 1:42:31.17s | 3.489 | 1 year ago | 108 | 73 |
32 | strelow β | 1:57:54.35s | 4.013 | 2 years ago | 103 | 70 |
33 | bz | 2:03:40.99s | 4.210 | 1 year ago | 98 | 67 |
34 | π₯JOHNFIRESONπ₯ | 2:50:22.93s | 5.799 | 1 year ago | 91 | 64 |
AKIMOLY | 8 | 37:03.78s ( 42:14.39s ) |
Ferreus | 24 | 57:53.98s |
AKIMOLY | 14 | 42:14.39s ( 1:24:49.54s ) |
SagitA* | 19 | 53:53.69s ( 1:15:06.61s ) |
Desβ€π | 27 | 1:17:51.30s ( 1:46:04.62s ) |
[XGame] Sire-Lionheart | 23 | 1:02:44.51s |
SagitA* | 24 | 1:15:06.61s ( 1:21:44.76s ) |
SagitA* | 25 | 1:21:44.76s ( 2:25:18.37s ) |
Thorec | 12 | 41:50.23s |
drβ’Rydzyk β²π₯π₯β³ | 17 | 47:38.39s ( 48:35.61s ) |
drβ’Rydzyk β²π₯π₯β³ | 16 | 48:35.61s ( 1:04:29.02s ) |
β£vr4mβ₯ | 2 | 31:47.96s ( 32:19.81s ) |
β£vr4mβ₯ | 2 | 32:19.81s ( 32:50.17s ) |
β£vr4mβ₯ | 3 | 32:50.17s ( 33:06.20s ) |
LoverRainbowShadow | 7 | 36:24.73s ( 37:41.37s ) |
β°Sxβ± | 26 | 1:42:31.17s |
Desβ€π | 27 | 1:46:04.62s |
+morosoph0s | 13 | 44:37.44s ( 54:31.59s ) |
drβ’Rydzyk β²π₯π₯β³ | 21 | 1:04:29.02s |
bz | 27 | 2:03:40.99s |
β£vr4mβ₯ | 3 | 33:06.20s ( 35:32.40s ) |
β£vr4mβ₯ | 5 | 35:32.40s ( 43:55.54s ) |
β£vr4mβ₯ | 12 | 43:55.54s |
ambient | 4 | 35:13.79s |
Dr. Jaska | 11 | 42:01.33s |
eof.OP3 | 2 | 32:32.25s ( 34:29.55s ) |
eof.OP3 | 3 | 34:29.55s |
Juhu | 14 | 56:50.99s |
π½π½π½π«π«π«ΠΊΡΡΡΠΎΠΉ666 | 18 | 1:21:47.52s |
π₯JOHNFIRESONπ₯ | 22 | 2:50:22.93s |
Modester | 3 | 35:57.99s ( 36:35.09s ) |
Modester | 3 | 36:35.09s ( 45:07.30s ) |
Modester | 9 | 45:07.30s |
KβtangΡns!β’π½ | 2 | 33:22.64s ( 34:16.47s ) |
SagitA* | 19 | 2:25:18.37s |
[BOT]Klaspes | 7 | 39:39.83s ( 39:49.15s ) |
LoverRainbowShadow | 3 | 37:41.37s ( 46:47.55s ) |
[BOT]Hotdog | 5 | 39:25.50s ( 40:12.43s ) |
[BOT]Grunt | 7 | 44:54.77s ( 49:10.35s ) |
[BOT]Mirioγ | 1 | 29:22.64s ( 32:34.20s ) |
[BOT]SeeK-y | 3 | 38:28.32s |
[BOT]Klaspes | 5 | 39:49.15s ( 54:10.01s ) |
[BOT]Hotdog | 6 | 40:12.43s ( 51:42.65s ) |
<j'o)n)a)h>< | 13 | 57:42.24s ( 1:09:09.92s ) |
ΠΡβΠΈΡ | 16 | 1:16:25.98s |
[BOT]Mirioγ | 1 | 32:34.20s ( 34:32.55s ) |
KβtangΡns!β’π½ | 2 | 34:16.47s ( 36:42.84s ) |
[BOT]Grunt | 6 | 49:10.35s |
[BOT]Ploploβ€ | 8 | 52:58.12s |
[BOT]Klaspes | 9 | 54:10.01s |
[BOT]Ramses | 12 | 59:11.04s |
<j'o)n)a)h>< | 13 | 1:09:09.92s |
New speed record by KβtangΡns!β’π½: 13975qu/s
KβtangΡns!β’π½ | 2 | 36:42.84s ( 37:12.63s ) |
β scale β | 9 | 1:09:32.16s |
[BOT]Mirioγ | 1 | 34:32.55s |
KβtangΡns!β’π½ | 2 | 37:12.63s ( 51:11.18s ) |
LoverRainbowShadow | 4 | 46:47.55s |
New speed record by 5225225: 9433qu/s
Visse.exe | 1 | 38:48.55s |
malice | 2 | 47:29.47s |
KβtangΡns!β’π½ | 3 | 51:11.18s |
[BOT]Hotdog | 4 | 51:42.65s |
5225225 | 5 | 54:28.98s |
strelow β | 8 | 1:57:54.35s |